<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freesource Blog</title>
	<atom:link href="http://www.freesource.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freesource.co.uk/blog</link>
	<description>Green Energy Installers</description>
	<lastBuildDate>Thu, 19 Apr 2012 19:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Over £83,000 spent on FIT cut legal battle&#8230;</title>
		<link>http://www.freesource.co.uk/blog/solar-panels/costsoffitlegalbattle</link>
		<comments>http://www.freesource.co.uk/blog/solar-panels/costsoffitlegalbattle#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:10:25 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Feed-In-Tariff]]></category>
		<category><![CDATA[government schemes]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[renewable technology]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar returns]]></category>

		<guid isPermaLink="false">http://www.freesource.co.uk/blog/?p=357</guid>
		<description><![CDATA[Greg Barker has confirmed that his department has paid over £83,000 in costs following its attempts to overturn the High Court ruling which deemed the December cuts to the feed-in-tariff were unlawful. The Department of Energy and Climate Change (DECC) &#8230; <a href="http://www.freesource.co.uk/blog/solar-panels/costsoffitlegalbattle">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freesource.co.uk/blog/solar-panels/costsoffitlegalbattle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation: more important than you think.</title>
		<link>http://www.freesource.co.uk/blog/green-building-design/insulation-more-important-than-you-think</link>
		<comments>http://www.freesource.co.uk/blog/green-building-design/insulation-more-important-than-you-think#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:33:43 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green building design]]></category>
		<category><![CDATA[cavity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[free insulation]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[solid wall]]></category>

		<guid isPermaLink="false">http://www.freesource.co.uk/blog/?p=354</guid>
		<description><![CDATA[A poorly insulated home is releasing more carbon emissions than necessary, but is also wasting money at an alarming rate. Warm air always tries to escape to a cool one. Insulation slows down this process rapidly, keeping the heat inside &#8230; <a href="http://www.freesource.co.uk/blog/green-building-design/insulation-more-important-than-you-think">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freesource.co.uk/blog/green-building-design/insulation-more-important-than-you-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New energy efficiency rating for homes highlights need for proper valuations of houses</title>
		<link>http://www.freesource.co.uk/blog/feed-in-tariff/new-energy-efficiency-rating-for-homes-highlights-need-for-proper-valuations-of-houses</link>
		<comments>http://www.freesource.co.uk/blog/feed-in-tariff/new-energy-efficiency-rating-for-homes-highlights-need-for-proper-valuations-of-houses#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:28:06 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Feed-In-Tariff]]></category>
		<category><![CDATA[Green building design]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[feed in tariff]]></category>

		<guid isPermaLink="false">http://www.freesource.co.uk/blog/?p=351</guid>
		<description><![CDATA[If your home is rated level E or below on an EPC certificate SAP rating test from 1st April your property is worth less than on the 31st March. Wow! You say, I didn’t know that, what can I do &#8230; <a href="http://www.freesource.co.uk/blog/feed-in-tariff/new-energy-efficiency-rating-for-homes-highlights-need-for-proper-valuations-of-houses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freesource.co.uk/blog/feed-in-tariff/new-energy-efficiency-rating-for-homes-highlights-need-for-proper-valuations-of-houses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you wish to harness an income from your land with solar panels?</title>
		<link>http://www.freesource.co.uk/blog/solar-panels/do-you-wish-to-harness-an-income-from-your-land-with-solar-panels</link>
		<comments>http://www.freesource.co.uk/blog/solar-panels/do-you-wish-to-harness-an-income-from-your-land-with-solar-panels#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:41:45 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Feed-In-Tariff]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[benefits of pv]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[renewable technology]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar returns]]></category>

		<guid isPermaLink="false">http://www.freesource.co.uk/blog/?p=349</guid>
		<description><![CDATA[Although the feed in tariff is being reduced there are still ways to tap into investments in solar developments on land. With our experience in designing and installing solar and with the backing of very large multinational partners we can &#8230; <a href="http://www.freesource.co.uk/blog/solar-panels/do-you-wish-to-harness-an-income-from-your-land-with-solar-panels">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freesource.co.uk/blog/solar-panels/do-you-wish-to-harness-an-income-from-your-land-with-solar-panels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A call for commitment from the Government re: EU renewables target</title>
		<link>http://www.freesource.co.uk/blog/feed-in-tariff/a-call-for-commitment-from-the-government-re-eu-renewables-target</link>
		<comments>http://www.freesource.co.uk/blog/feed-in-tariff/a-call-for-commitment-from-the-government-re-eu-renewables-target#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:38:05 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Feed-In-Tariff]]></category>
		<category><![CDATA[government schemes]]></category>
		<category><![CDATA[Renewable Technologies]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[renewable technology]]></category>

		<guid isPermaLink="false">http://www.freesource.co.uk/blog/?p=345</guid>
		<description><![CDATA[Looking at the future of EU renewables targets beyond 2020 should be an opportunity for the Government to reassure the UK renewables industry of its commitment to the sector, particularly as it swallows the bitter, but necessary, pill of significant &#8230; <a href="http://www.freesource.co.uk/blog/feed-in-tariff/a-call-for-commitment-from-the-government-re-eu-renewables-target">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freesource.co.uk/blog/feed-in-tariff/a-call-for-commitment-from-the-government-re-eu-renewables-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will homebuyers pay more for green homes?</title>
		<link>http://www.freesource.co.uk/blog/solar-panels/will-homebuyers-pay-more-for-green-homes</link>
		<comments>http://www.freesource.co.uk/blog/solar-panels/will-homebuyers-pay-more-for-green-homes#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:29:13 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green building design]]></category>
		<category><![CDATA[Renewable Technologies]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[benefits of pv]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[renewable technology]]></category>

		<guid isPermaLink="false">http://www.freesource.co.uk/blog/?p=342</guid>
		<description><![CDATA[There has been a lot of confusion recently regarding property values and renewable technologies. People seem to be unsure of what effect of installing solar panels or other renewable technologies on homes will have on the value of their property &#8230; <a href="http://www.freesource.co.uk/blog/solar-panels/will-homebuyers-pay-more-for-green-homes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freesource.co.uk/blog/solar-panels/will-homebuyers-pay-more-for-green-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government needs to do more to remind the public it has not killed the FIT</title>
		<link>http://www.freesource.co.uk/blog/solar-panels/government-needs-to-do-more-to-remind-the-public-it-has-not-killed-the-fit</link>
		<comments>http://www.freesource.co.uk/blog/solar-panels/government-needs-to-do-more-to-remind-the-public-it-has-not-killed-the-fit#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:59:34 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Feed-In-Tariff]]></category>
		<category><![CDATA[government schemes]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.freesource.co.uk/blog/?p=337</guid>
		<description><![CDATA[The UK government department the DECC recently published an ambition to deliver more than 22gw of solar panels over the next decade through its initiatives to tackle climate change and achieve its carbon targets, yet if you took a straw &#8230; <a href="http://www.freesource.co.uk/blog/solar-panels/government-needs-to-do-more-to-remind-the-public-it-has-not-killed-the-fit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freesource.co.uk/blog/solar-panels/government-needs-to-do-more-to-remind-the-public-it-has-not-killed-the-fit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need for real data to prove renewable technology&#8217;s worth</title>
		<link>http://www.freesource.co.uk/blog/solar-panels/the-need-for-real-data-to-prove-renewable-technologys-worth</link>
		<comments>http://www.freesource.co.uk/blog/solar-panels/the-need-for-real-data-to-prove-renewable-technologys-worth#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:25:04 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[government schemes]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[renewable technology]]></category>

		<guid isPermaLink="false">http://www.freesource.co.uk/blog/?p=335</guid>
		<description><![CDATA[At a global level there is an ongoing battle between hard line climate sceptics and scientists and I am pleased to say the latter are now finding not only the empirical evidence we need but also the moral high ground &#8230; <a href="http://www.freesource.co.uk/blog/solar-panels/the-need-for-real-data-to-prove-renewable-technologys-worth">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freesource.co.uk/blog/solar-panels/the-need-for-real-data-to-prove-renewable-technologys-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-in-tariff is not dead!</title>
		<link>http://www.freesource.co.uk/blog/solar-panels/feed-in-tariff-is-not-dead</link>
		<comments>http://www.freesource.co.uk/blog/solar-panels/feed-in-tariff-is-not-dead#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:22:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Feed-In-Tariff]]></category>
		<category><![CDATA[government schemes]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[benefits of pv]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar returns]]></category>

		<guid isPermaLink="false">http://www.freesource.co.uk/blog/?p=332</guid>
		<description><![CDATA[Contrary to popular opinion the feed in tariff is not dead, in fact it is alive and well and cheaper than ever for you to access. Admittedly the tariff level has dropped to 21p for homeowners, but the cost of &#8230; <a href="http://www.freesource.co.uk/blog/solar-panels/feed-in-tariff-is-not-dead">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freesource.co.uk/blog/solar-panels/feed-in-tariff-is-not-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros &amp; Cons of The Green Deal.</title>
		<link>http://www.freesource.co.uk/blog/uncategorized/pros-cons-of-the-green-deal</link>
		<comments>http://www.freesource.co.uk/blog/uncategorized/pros-cons-of-the-green-deal#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:57:55 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.freesource.co.uk/blog/?p=323</guid>
		<description><![CDATA[Having read through the consultation document there are some positives and negatives but there is an overriding concern the uptake from the Green Deal will be lower than the government seems to think it could generate. There are reasons for &#8230; <a href="http://www.freesource.co.uk/blog/uncategorized/pros-cons-of-the-green-deal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freesource.co.uk/blog/uncategorized/pros-cons-of-the-green-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

